Venue
Skatetown Ice Arena |
---|
San Jose
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Rick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson Said | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron McDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Destro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Defazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Dekeyrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Hodges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville
# | Player | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
70 | Danny Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dan Turbidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Shawn Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Werth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Zamparelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Lapsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Wittmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Chuck Fazzino – Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Bausman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Hank Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sebastien Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2023 | 8:15 am | Fool's Gold - 50 A | 2023 | 75' |